United States residential electricity
State retail rates and household bills, with the year in view.
Compare the U.S. Energy Information Administration's 2024 annual residential averages by state, census division and the national total.
Calendar year 2024 · US cents/kWh and USD/month · snapshot checked 2026-09-22
What this measure means
Residential average retail price and average monthly bill. These are annual sales-based averages, not a live utility tariff or a quote for a specific plan.
The bill and rate are separate EIA annual averages; they are not intended to be multiplied together. State rows are shown within the EIA table's published geography.
Published observations
| Published area | Average residential rate | Average monthly bill |
|---|---|---|
| United States | 16.48 US cents/kWh | $142.26 / month |
| New England | 27.68 US cents/kWh | $166.48 / month |
| Connecticut | 28.75 US cents/kWh | $199.66 / month |
| Maine | 24.29 US cents/kWh | $133.60 / month |
| Massachusetts | 29.35 US cents/kWh | $167.20 / month |
| New Hampshire | 23.40 US cents/kWh | $144.87 / month |
| Rhode Island | 28.65 US cents/kWh | $162.40 / month |
| Vermont | 21.90 US cents/kWh | $125.66 / month |
| Middle Atlantic | 20.63 US cents/kWh | $138.85 / month |
| New Jersey | 19.34 US cents/kWh | $128.13 / month |
| New York | 24.43 US cents/kWh | $139.53 / month |
| Pennsylvania | 17.77 US cents/kWh | $145.17 / month |
| East North Central | 16.48 US cents/kWh | $121.66 / month |
| Illinois | 15.87 US cents/kWh | $109.99 / month |
| Indiana | 14.77 US cents/kWh | $133.06 / month |
| Michigan | 19.30 US cents/kWh | $119.31 / month |
| Ohio | 15.99 US cents/kWh | $135.16 / month |
| Wisconsin | 17.18 US cents/kWh | $110.87 / month |
| West North Central | 13.47 US cents/kWh | $118.81 / month |
| Iowa | 13.40 US cents/kWh | $111.54 / month |
| Kansas | 14.15 US cents/kWh | $123.90 / month |
| Minnesota | 15.45 US cents/kWh | $110.06 / month |
| Missouri | 12.91 US cents/kWh | $129.18 / month |
| Nebraska | 11.53 US cents/kWh | $110.28 / month |
| North Dakota | 11.51 US cents/kWh | $118.38 / month |
| South Dakota | 12.86 US cents/kWh | $127.81 / month |
| South Atlantic | 14.51 US cents/kWh | $152.04 / month |
| Delaware | 16.57 US cents/kWh | $150.87 / month |
| District of Columbia | 17.71 US cents/kWh | $113.23 / month |
| Florida | 14.14 US cents/kWh | $156.09 / month |
| Georgia | 14.08 US cents/kWh | $151.25 / month |
| Maryland | 17.86 US cents/kWh | $165.87 / month |
| North Carolina | 14.13 US cents/kWh | $143.50 / month |
| South Carolina | 14.23 US cents/kWh | $149.51 / month |
| Virginia | 14.41 US cents/kWh | $148.77 / month |
| West Virginia | 15.07 US cents/kWh | $154.76 / month |
| East South Central | 13.40 US cents/kWh | $150.89 / month |
| Alabama | 15.18 US cents/kWh | $173.50 / month |
| Kentucky | 12.79 US cents/kWh | $133.81 / month |
| Mississippi | 13.39 US cents/kWh | $154.83 / month |
| Tennessee | 12.42 US cents/kWh | $143.32 / month |
| West South Central | 14.04 US cents/kWh | $154.89 / month |
| Arkansas | 12.32 US cents/kWh | $129.13 / month |
| Louisiana | 11.73 US cents/kWh | $140.96 / month |
| Oklahoma | 12.24 US cents/kWh | $132.05 / month |
| Texas | 14.94 US cents/kWh | $163.72 / month |
| Mountain | 14.12 US cents/kWh | $122.20 / month |
| Arizona | 14.91 US cents/kWh | $160.24 / month |
| Colorado | 14.92 US cents/kWh | $100.57 / month |
| Idaho | 11.52 US cents/kWh | $108.73 / month |
| Montana | 12.66 US cents/kWh | $107.91 / month |
| Nevada | 15.00 US cents/kWh | $139.39 / month |
| New Mexico | 14.20 US cents/kWh | $92.88 / month |
| Utah | 12.22 US cents/kWh | $94.57 / month |
| Wyoming | 12.47 US cents/kWh | $107.65 / month |
| Pacific Contiguous | 24.23 US cents/kWh | $149.69 / month |
| California | 31.97 US cents/kWh | $160.86 / month |
| Oregon | 14.70 US cents/kWh | $129.62 / month |
| Washington | 11.90 US cents/kWh | $113.68 / month |
| Pacific Noncontiguous | 34.95 US cents/kWh | $184.65 / month |
| Alaska | 24.82 US cents/kWh | $143.54 / month |
| Hawaii | 42.86 US cents/kWh | $212.12 / month |
U.S. Energy Information Administration (EIA), Tables 4 and 5A · 2024 annual data; release published 7 October 2025. Open the official source.
Reuse: U.S. government data is public domain; EIA asks for an acknowledgement. Licence details.
Explore and calculate
The interactive Electricity overview keeps the market selector, chart and browser-local appliance cost calculator. Enter your own local tariff; these published observations are not a quote for your plan.
Do not rank a retail rate, household bill, index and percentage movement as though they were the same measure. See methodology and refresh notes.